Biolamp treatment is essentially a treatment with polarized light. The degree of polarization and tissue penetration are the most important parameters on which the effect of the biolamp depends and also the success of the treatment. There are a number of "biolamps" on the market, with manufacturers claiming a polarization rate of about 90%. Do not be fooled! The measurement results are surprising. None of the biolamps, except for our Biostimulus, reached a polarization of 60%. Our Biostimul biolamp has a certified polarization rate of up to 99%.
In the table below is a basic comparison of the different parameters of different types of biotubes from different manufacturers.
Consider for yourself which biolamp is the most advantageous for you.
MODEL | BIOSTIMUL BS 103, 303 | ZEPTER BIOPTRON Compakt | BIO-V | ENERGIE LAMPE |
---|---|---|---|---|
Light source | High luminous LED | Light bulb | Bulb | Light Bulb |
Polarisation rate | 99% | 60% | 59% | 59% |
Wavelength | 626 nm | 480 - 3400 nm | 400 - 2000 nm | 400 - 2000 nm |
Filter area in cm² | 12 cm² - ellipse | 12 cm² - circle | 12 cm² - circle | 12 cm² - circle |
Pulse application mode | Yes | No | No | No |
Power selectable | Yes | No | No | No |
Therapeutic regimens | Two: continuous, pulsed | One | One | One |
Depth of penetration | 4.5 cm in pulsed mode | 1.5 cm | 1.5 cm | 1.5 cm |
Light source lifetime | 90,000 hours | 2,000 hours | 2,000 hours | 2,000 hours |
Mobility - can be used outside the power supply. mobility - off-grid | Yes BS 303 | No | No | No |
Radiation of heat undesirable in inflammatory diseases | No | Yes | Yes | Yes |
Possibility to adjust the power | Yes | No | No | No |
Warranty period | 36 months | 24 months | 24 months | 24 months |
Order BS 103 Order BS 303 |